BG08780
Nouveau produit
-1 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité:
Coconut*(80%), Water
* = Certified Organic Ingredients
| Typical Values | Per 100g |
|---|---|
| Energy | 899kJ/218kcal |
| Fat | 22g |
| of which saturates | 20g |
| of which Mono-unsaturates | 0g |
| of which Polyunsaturates | 0g |
| of which Alpha Linolenic Acid | |
| of which Linoeic Acid | |
| Carbohydrates | 2.6g |
| of which sugars | 1.5g |
| Fibre | <1g |
| Proteins | 2g |
| Cholesterol | 0g |
| Salt | 0.02g |
Aucun avis n'a été publié pour le moment.