BG09673
Nouveau produit
0 Article Produits
Attention : dernières pièces disponibles !
Date de disponibilité:
| Nutritional value | 100g |
|---|---|
| Energy (kJ/kCcal) | 1738kJ / 414kCal |
| Fat (g) or which saturates (g) | 16,5g 1,5g |
| Carbohydrate (g) of which sugar (g) | 58,4g 1,9g |
| Protein (g) | 6,5g |
| Fiber (g) | 3g |
| Salt (g) | 0,84g |
INGREDIENTS:
Corn* 83% [flour*, grits*], sunflower oil*, sea salt 1,5%. Organic ingredients.




Aucun avis n'a été publié pour le moment.